Product Name | Product Code | Composition | Form | % Solids | Particle Size (d50µm) | pH |
---|---|---|---|---|---|---|
OptiCer | D607S | Cerium Oxide | White Slurry | 49 - 51% | 0.7 - 1.0 µm | 8 - 10 |
D605S | Cerium Oxide | White Slurry | 49 - 51% | 0.8 - 1.0 µm | 8 - 10 | |
TJP824 | Cerium Oxide | White Powder | - | 0.4 - 0.6 µm | 7 - 10 | |
DP610 | Cerium Oxide | White Powder | - | 1.8 - 2.5 µm | 7 - 10 | |
DP611 | Cerium Oxide | White Powder | - | 0.7 - 1.2 µm | 7 - 10 | |
Opti-Z | 625 | Zirconia | Slurry | 24 - 26% | 1.0 - 2.0 µm | 4 - 6 |
657 | Zirconia | Slurry | 29 - 31% | 1.4 - 1.6 µm | 5 - 7 | |
MirrAl | YL-33 | Aluminum Oxide (medium) | Slurry | 29 - 31% | 0.9 - 1.2 µm | 9.5 - 10.5 |
YL-37 | Aluminum Oxide (soft) | Slurry | 29 - 31% | 0.9 - 1.3 µm | 8.0 - 10.0 |
An upgrade of our high purity, precision glass polishing slurry. Produced by a proprietary process which allows for the precise control of crystallite hardness, and with two additional fine filtration steps added for attaining highest surface quality finishes. Suitable for use on all types of pitch and high-quality polishing pads.
D605S is a high purity, precision glass polishing compound which is produced by a proprietary process which allows for the precise control of crystallite hardness. It is suitable for use on all types of pitch and high quality polishing pads.
The OptimAl 601 series is part of our fifth generation line of plastic lens polishing slurries. Lower price does not mean low quality. These products have high Baume and excellent surface finish, at a value price. Choose original OptimAl 601 for conventional applications, and OptimAl 601-i for digital applications.
OptiZ-625 is part of our new line of zirconia glass polishing slurries. Designed for improved cut rate and surface quality, with decreased scratch. High starting solids allows you to customize your desired working Baume.